When : 1st January 2009
Where : Tapak A (Lake Garden), Kuala Lumpur
Time : 7.30am
Medal : For all finishers!
Name in blue qualify for trophy
Category : Men 29 & Above (13.8km) | ||
Position | Name | Timing |
1 | Jasni Khairil | 00:54:59 |
2 | Ng Swee Yee | 00:56:15 |
3 | Mohd Syahidan bin Alias | 00:57:43 |
4 | Toh Wai Kuen | 00:57:46 |
5 | Hamidon Mat Aris | 00:59:29 |
6 | Jagdev Singh | 00:59:55 |
7 | Kevin Siah | 01:00:17 |
8 | Meyyappa Manickam | 01:01:35 |
9 | Tang Wern Tian | 01:02:03 |
10 | Fadzli Abu Bakar | 01:02:57 |
11 | Chin Teck Sin | 01:04:06 |
12 | Lee Weng Khong | 01:05:35 |
13 | Frank Chong | 01:06:42 |
14 | Wong Ram Bo | 01:07:04 |
15 | Victor Loh Chie Ho | 01:07:10 |
16 | William Chan | 01:09:07 |
17 | Kamarul Faizal bin Tajarunddin | 01:09:54 |
18 | Omar Khaliff bin Tajaruddin | 01:13:18 |
19 | Nazib Ngainin | 01:13:33 |
20 | Kee Weng Keong | 01:14:13 |
21 | Ghejanthran | 01:14:13 |
22 | Wong Kei Ming | 01:16:35 |
23 | Norzaini bin Mohd Zin | 01:16:40 |
24 | Chen Tzee Loong | 01:16:58 |
25 | Muhamad Fadhli Fadzil (Afad) | 01:18:46 |
26 | Teh Seong Yee | 01:25:19 |
27 | Prabu Jeyaseelan | 01:49:09 |
28 | Erick Bryan | 01:49:08 |
29 | Thurai Sarasaidy | DNF |
Category : Men 30 - 39 (13.8km) | ||
Position | Name | Timing |
1 | Murali Nathan | 00:54:45 |
2 | Stanley Cheong | 00:59:01 |
3 | Rozmi Yunus | 00:59:33 |
4 | Leow Choen Beng | 01:01:00 |
5 | Naresh Kumar | 01:02:32 |
6 | Chen Keat Hong | 01:02:49 |
7 | Hasrul Sham Saidi | 01:04:34 |
8 | Kenny Tan Hock Chye | 01:04:35 |
9 | Ahamd Farid Elias | 01:06:01 |
10 | Matsunaga Shinichi | 01:06:19 |
11 | Gunaselan Rajagopal | 01:06:57 |
12 | Zulazlan Shah | 01:08:33 |
13 | Azhar Johari | 01:09:17 |
14 | Justin Lee | 01:09:57 |
15 | Mohd Hailmi Masro | 01:10:13 |
16 | Haja, Shaik Mohamed Jamil | 01:11:05 |
17 | Edmund Yeoh Tay Beng | 01:12:34 |
18 | Yap Chee Kuang | 01:14:08 |
19 | Yip Kit Weng | 01:15:35 |
20 | Chanthiran Sivaperuman | 01:16:26 |
21 | Hoo Ching Tai | 01:16:38 |
22 | Kevin Chow Lak Keong | 01:17:26 |
23 | Anziariq Anuar | 01:17:55 |
24 | Anuar Sanusi bin Ahmad | 01:18:20 |
25 | Yap Siak Koon | 01:23:04 |
26 | Steven Khoo Kian Thong | 01:28:01 |
27 | Mohd Rashidi Yusof | 01:38:19 |
28 | Mohammad Rohaimy Abdul Rahim | 01:46:59 |
29 | Suresh | DNF |
Category : Men 40 - 49 (13.8km) | ||
Position | Name | Timing |
1 | Iwata Takatoshi | 00:53:07 |
2 | Daniel Tan | 01:00:34 |
3 | Dhan Bahadur | 01:01:04 |
4 | Alam Shah bin Ismail Ahmad | 01:02:02 |
5 | Wong Soon Pin | 01:03:07 |
6 | Tay Poh Chye | 01:04:25 |
7 | Vincent Wong | 01:05:16 |
8 | Kenny Choo King Hoe | 01:05:41 |
9 | Chin Yong Heng | 01:06:09 |
10 | Paul Lee Boon Haw | 01:10:05 |
11 | Lee Yee Sum | 01:10:59 |
12 | Vijay | 01:11:30 |
13 | Nor Affendi Tamar | 01:13:34 |
14 | Hoo Ching Cheong | 01:13:36 |
15 | Gilbert Tan Chuan Keong | 01:15:00 |
16 | Ng Hock Seng | 01:15:23 |
17 | Loke Shu Sun | 01:15:33 |
18 | Ahmad Sukri Bin Mohd Lazim | 01:16:07 |
19 | Tee Kuan Meng | 01:17:02 |
20 | Fuzahir Nayan | 01:22:30 |
21 | Ramlan Sulaiman | 01:24:52 |
22 | Chong Kien Soong | 01:25:06 |
23 | Ng Wei Hann | 01:28:03 |
24 | Cheng Fook Wah | 01:35:57 |
25 | Chong Kok Onn | 01:44:51 |
Category : Men 50 & Above (13.8km) | |||
Position | Name | Timing | |
1 | Tan Wah Sing | 01:02:36 | |
2 | Tang Chee Choon | 01:03:32 | |
3 | Tung Chee Yong | 01:08:01 | |
4 | Lee Hock Sin | 01:08:03 | |
5 | Choo Wai Kin | 01:09:28 | |
6 | Peter Goh Hian Wee | 01:13:18 | |
7 | Yong Kiang Fong | 01:17:27 | |
8 | Chan Pak Kuen | 01:17:43 | |
9 | Siah Yang Tit | 01:18:59 | |
10 | Wong Cheong Khuen | 01:19:09 | |
11 | Chandran | 01:20:14 | |
12 | Long Bongsu bin Long Mamat | 01:20:59 | |
13 | Tan Choon Seang | 01:24:19 | |
14 | Sonny Ng Keng Hoong | 01:27:02 | |
15 | Kang Hok Beng | 01:27:53 | |
16 | Tan Yoke Foo | 01:28:06 | |
17 | Ibrahim bin Yahaya | 01:28:59 | |
18 | R. Aplaidoo | 01:29:33 | |
19 | Tajaruddin bin Jasi | 01:30:37 | |
20 | Yap Ah Lam | 02:03:24 | |
21 | Wong Kian Heong | DNF |
Category : Women Open (9.2km) | ||
Position | Name | Timing |
1 | Michele Tan Bee Kiang | 00:38:27 |
2 | Lynn Guan Yoke Ling | 00:43:50 |
3 | Ameba Chan Chui Miew | 00:45:52 |
4 | Haslinda binti Dolah | 00:48:53 |
5 | Tan Chin Chin | 00:48:54 |
6 | Karen Siah | 00:49:22 |
7 | Ng Chooi Lin | 00:52:22 |
8 | Agnes Chin | 00:52:27 |
9 | Carol Low Peng Keat | 00:54:18 |
10 | Teh Siok Hoon | 00:54:44 |
11 | Teresa Goh Hiong Eng | 00:56:51 |
12 | Leow Li-Ann | 00:57:20 |
13 | Kong Yen Erl | 00:57:49 |
14 | Chek Yin Huay | 00:58:54 |
15 | Winnie Wong | 01:00:09 |
16 | Amelia Ang Peck Har | 01:01:08 |
17 | Idaizumi Othman | 01:05:53 |
18 | Farhanah Mohd Khatib | 01:09:29 |
19 | Grace Aw | 01:11:54 |
20 | Tung Hui Yee | 01:14:13 |
DNS :
1. Jeff Ooi Joo Wan
2. Zulfadli Hisham Abdullah
3. Mohd Rashan Mohd Yunus
4. Dennis Chan
5. Jason Yap Tao Yung
6. Kho Kwang Leng
7. Ng Kim Leng
8. Mohd Azali Abdullah, Pm48
9. Tan Boon Keat
10. Mad Rusli bin Mohd Jamain
11. Cheang Meng Wai, Pm6
12. Davie Samuel Raj
13. Lim Swee Chai
14. Jeremy Hurbertus Sarus
15. Bhupinder Singh
16. Susila a/p Govindan
17. Tang Kit Mun
18. Tan Yew Ting
19. Wan Anita binti Wan Zaki
posted by pm55...
No comments:
Post a Comment