Overall Position | Category Position | Name | Timing |
1 | 1 | Iwata Takatoshi | 0:53:07 |
2 | 1 | Murali Nathan | 0:54:45 |
3 | 1 | Jasni Khairil | 0:54:59 |
4 | 2 | Ng Swee Yee | 0:56:15 |
5 | 3 | Mohd Syahidan bin Alias | 0:57:43 |
6 | 4 | Toh Wai Kuen | 0:57:46 |
7 | 2 | Stanley Cheong | 0:59:01 |
8 | 5 | Hamidon Mat Aris | 0:59:29 |
9 | 3 | Rozmi Yunus | 0:59:33 |
10 | 6 | Jagdev Singh | 0:59:55 |
11 | 7 | Kevin Siah | 1:00:17 |
12 | 2 | Daniel Tan | 1:00:34 |
13 | 4 | Leow Choen Beng | 1:01:00 |
14 | 3 | Dhan Bahadur | 1:01:04 |
15 | 8 | Meyyappa Manickam | 1:01:35 |
16 | 4 | Alam Shah bin Ismail Ahmad | 1:02:02 |
17 | 9 | Tang Wern Tian | 1:02:03 |
18 | 5 | Naresh Kumar | 1:02:32 |
19 | 1 | Tan Wah Sing | 1:02:36 |
20 | 6 | Chen Keat Hong | 1:02:49 |
21 | 10 | Fadzli Abu Bakar | 1:02:57 |
22 | 5 | Wong Soon Pin | 1:03:07 |
23 | 2 | Tang Chee Choon | 1:03:32 |
24 | 11 | Chin Teck Sin | 1:04:06 |
25 | 6 | Tay Poh Chye | 1:04:25 |
26 | 7 | Hasrul Sham Saidi | 1:04:34 |
27 | 8 | Kenny Tan Hock Chye | 1:04:35 |
28 | 7 | Vincent Wong | 1:05:16 |
29 | 8 | Kenny Choo King Hoe | 1:05:41 |
30 | 12 | Lee Weng Khong | 1:05:35 |
31 | 9 | Ahamd Farid Elias | 1:06:01 |
32 | 9 | Chin Yong Heng | 1:06:09 |
33 | 10 | Matsunaga Shinichi | 1:06:19 |
34 | 13 | Frank Chong | 1:06:42 |
35 | 11 | Gunaselan Rajagopal | 1:06:57 |
36 | 14 | Wong Ram Bo | 1:07:04 |
37 | 15 | Victor Loh Chie Ho | 1:07:10 |
38 | 3 | Tung Chee Yong | 1:08:01 |
39 | 4 | Lee Hock Sin | 1:08:03 |
40 | 12 | Zulazlan Shah | 1:08:33 |
41 | 16 | William Chan | 1:09:07 |
42 | 13 | Azhar Johari | 1:09:17 |
43 | 5 | Choo Wai Kin | 1:09:28 |
44 | 17 | Kamarul Faizal bin Tajarunddin | 1:09:54 |
45 | 14 | Justin Lee | 1:09:57 |
46 | 10 | Paul Lee Boon Haw | 1:10:05 |
47 | 15 | Mohd Hailmi Masro | 1:10:13 |
48 | 11 | Lee Yee Sum | 1:10:59 |
49 | 16 | Haja, Shaik Mohamed Jamil | 1:11:05 |
50 | 12 | Vijay | 1:11:30 |
51 | 17 | Edmund Yeoh Tay Beng | 1:12:34 |
52 | 6 | Peter Goh Hian Wee | 1:13:18 |
53 | 18 | Omar Khaliff bin Tajaruddin | 1:13:18 |
54 | 19 | Nazib Ngainin | 1:13:33 |
55 | 13 | Nor Affendi Tamar | 1:13:34 |
56 | 14 | Hoo Ching Cheong | 1:13:36 |
57 | 18 | Yap Chee Kuang | 1:14:08 |
58 | 20 | Kee Weng Keong | 1:14:13 |
59 | 21 | Ghejanthran | 1:14:13 |
60 | 15 | Gilbert Tan Chuan Keong | 1:15:00 |
61 | 16 | Ng Hock Seng | 1:15:23 |
62 | 17 | Loke Shu Sun | 1:15:33 |
63 | 19 | Yip Kit Weng | 1:15:35 |
64 | 18 | Ahmad Sukri Bin Mohd Lazim | 1:16:07 |
65 | 20 | Chanthiran Sivaperuman | 1:16:26 |
66 | 22 | Wong Kei Ming | 1:16:35 |
67 | 21 | Hoo Ching Tai | 1:16:38 |
68 | 23 | Norzaini bin Mohd Zin | 1:16:40 |
69 | 24 | Chen Tzee Loong | 1:16:58 |
70 | 19 | Tee Kuan Meng | 1:17:02 |
71 | 22 | Kevin Chow Lak Keong | 1:17:26 |
72 | 7 | Yong Kiang Fong | 1:17:27 |
73 | 8 | Chan Pak Kuen | 1:17:43 |
74 | 23 | Anziariq Anuar | 1:17:55 |
75 | 24 | Anuar Sanusi bin Ahmad | 1:18:20 |
76 | 25 | Muhamad Fadhli Fadzil (Afad) | 1:18:46 |
77 | 9 | Siah Yang Tit | 1:18:59 |
78 | 10 | Wong Cheong Khuen | 1:19:09 |
79 | 11 | Chandran | 1:20:14 |
80 | 12 | Long Bongsu bin Long Mamat | 1:20:59 |
81 | 20 | Fuzahir Nayan | 1:22:30 |
82 | 25 | Yap Siak Koon | 1:23:04 |
83 | 13 | Tan Choon Seang | 1:24:19 |
84 | 21 | Ramlan Sulaiman | 1:24:52 |
85 | 22 | Chong Kien Soong | 1:25:06 |
86 | 26 | Teh Seong Yee | 1:25:19 |
87 | 14 | Sonny Ng Keng Hoong | 1:27:02 |
88 | 15 | Kang Hok Beng | 1:27:53 |
89 | 26 | Steven Khoo Kian Thong | 1:28:01 |
90 | 23 | Ng Wei Hann | 1:28:03 |
91 | 16 | Tan Yoke Foo | 1:28:06 |
92 | 17 | Ibrahim bin Yahaya | 1:28:59 |
93 | 18 | R. Aplaidoo | 1:29:33 |
94 | 19 | Tajaruddin bin Jasi | 1:30:37 |
95 | 24 | Cheng Fook Wah | 1:35:57 |
96 | 27 | Mohd Rashidi Yusof | 1:38:19 |
97 | 25 | Chong Kok Onn | 1:44:51 |
98 | 28 | Mohammad Rohaimy Abdul Rahim | 1:46:59 |
99 | 27 | Erick Bryan | 1:49:08 |
100 | 28 | Prabu Jeyaseelan | 1:49:09 |
101 | 20 | Yap Ah Lam | 2:03:24 |
Women Category (9.2km) :
Overall Position | Category Position | Name | Timing |
1 | 1 | Michele Tan Bee Kiang | 0:38:27 |
2 | 2 | Lynn Guan Yoke Ling | 0:43:50 |
3 | 3 | Ameba Chan Chui Miew | 0:45:52 |
4 | 4 | Haslinda binti Dolah | 0:48:53 |
5 | 5 | Tan Chin Chin | 0:48:54 |
6 | 6 | Karen Siah | 0:49:22 |
7 | 7 | Ng Chooi Lin | 0:52:22 |
8 | 8 | Agnes Chin | 0:52:27 |
9 | 9 | Carol Low Peng Keat | 0:54:18 |
10 | 10 | Teh Siok Hoon | 0:54:44 |
11 | 11 | Teresa Goh Hiong Eng | 0:56:51 |
12 | 12 | Leow Li-Ann | 0:57:20 |
13 | 13 | Kong Yen Erl | 0:57:49 |
14 | 14 | Chek Yin Huay | 0:58:54 |
15 | 15 | Winnie Wong | 1:00:09 |
16 | 16 | Amelia Ang Peck Har | 1:01:08 |
17 | 17 | Idaizumi Othman | 1:05:53 |
18 | 18 | Farhanah Mohd Khatib | 1:09:29 |
19 | 19 | Grace Aw | 1:11:54 |
20 | 20 | Tung Hui Yee | 1:14:13 |
audited by pm55
No comments:
Post a Comment